Model: AM-UM24GP-4TS
Product Categories
Need consultation?
Gigabit L2 Managed 24 28 Ports PoE+ Ethernet PoE Switch with 4 1Gb Combo Uplink
Product Overview
This series of products is a 20-port/28-port all-Gigabit PoE Layer 2 managed switch.
The switches provide 16/24 Gigabit Ethernet RJ-45 downlink ports, 4 Gigabit photoelectric multiplexed uplink ports, and all RJ-45 downlink Ethernet ports support Power over Ethernet (PoE+), each port can provide up to 30W of power, compliant with IEEE802.3af/at standards.
This series of switches has rich Layer 2 management functions, such as 802.10 VIAN, ACL, link aggregation, loop detection, SNMP, etc., and the switch can easily manage it through WEB management system, CLI (telnet/console), SNMP. It is easy to use, plug and play, and can be widely used in video security surveillance systems, network projects.
The series consists of the following three models:
AM-UM16GP-4TS and AM-UM24GP-4TS
Main Features
Items | AM-UM16GP-4TS | AM-UM24GP-4TS | |
Hardware Specifications | |||
Downlink Port | 16*10/100/1000Base-T PoE+ RJ-45(Auto-MDI/MDI-X) | 24*10/100/1000Base-T PoE+ RJ-45(Auto-MDI/MDI-X) | |
Uplink Port | 4*1000M Combo (RJ-45/SFP) | ||
Console port | 1*RJ-45 | ||
LED Indicators | 1*PWR, power supply indicator 1*SYS, system working indicator 20*Link, port state indicators 16*PoE, port PoE state indicators |
1*PWR, power supply indicator 1*SYS, system working indicator 28*Link, port state indicators 24*PoE, port PoE state indicators |
|
Dimensions (W*D*H) | 440mm*315mm*44mm | ||
Input Voltage | 100~240V AC, 50~60Hz | ||
Power Consumption | ≤280W (Full load including PoE) | ≤450W (Full load including PoE) | |
Material | Metal shell | ||
Installation | Rack/Desktop/Wall mounted | ||
Switch Property | |||
Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3af, IEEE 802.3at | ||
Forwarding Modes | Store and Forward | ||
MAC Table | 8k, support auto learning | ||
Switching Capacity | 40Gbps/non-blocking | 56Gbps/non-blocking | |
Packet Forwarding Rate | 29.7Mpps | 41.6Mpps | |
Jumbo Frame | 9kB | ||
Power Supply | |||
PoE Standard | IEEE 802.3af/at | ||
PoE Power Supply Type | End-span | ||
PoE Pin Assignment | 4/5(+), 7/8(-) | ||
PoE Budget | 30W max for each port, 250W max for whole switch | 30W max for each port, 400W max for whole switch | |
Reliability | |||
Surge | IEC61000-4-5, line to earth: 4kV | ||
ESD | IEC61000-4-2, Level 3: Contact Discharge: +6kV, Air Discharge: +8kV | ||
Operating | 0℃~45℃, 10%~90% (Non-condensation) | ||
Storage | -40℃~70℃, 5%~90% (Non-condensation) | ||
Software Architecture | |||
VLAN | Port-based VLAN, 802.1Q-based VLAN, Protocol-based VLAN, MAC-based VLAN, Multicast-based VLAN | ||
Access mode, Trunk mode , Hybrid mode | |||
Max. 4094 VLAN | |||
QinQ | Basic QinQ, Flexible QinQ | ||
Priority replication and mapping | |||
MAC address copy | |||
Layer 2 protocol transparent transmission | |||
LACP | LACP mode, Manual mode | ||
Each link aggregation group has no less than 8 ports, No less than 8 link aggregation groups per switch | |||
LLDP | Support LLDP | ||
Spanning Tree | STP, RSTP, MSTP | ||
Loopback | Port based, VLAN-based | ||
PoE | Port PoE configuration | ||
PoE scheduled management | |||
PoE Watchdog | |||
Storm Control | Broadcast storm control, Multicast Storm Control, Unknown unicast storm control | ||
QoS | Inbound speed limit, Outbound speed limit | ||
Speed limit based on access contro | |||
CoS-to-DSCP, DSCP-to-CoS, PQ, WRR, SP + WRR | |||
ACL | MAC-based ACL, IPV4-based ACL, IPV6-based ACL, Protocol-based ACL | ||
Security Feature | IP + port, MAC + port, IP + MAC, IP + MAC + port, IP + VLAN, MAC + VLAN, IP + MAC + VLAN, IP + MAC + VLAN + port | ||
Port maximum MAC address learning control | |||
DHCP snooping | |||
IP source guard | |||
Port Isolation | Support port isolation | ||
Port Mirroring | One-to-one mirroring | ||
Many-to-one mirroring | |||
IGMP Snooping | IGMP snooping V1, V2, V3 | ||
Static Routing | Multiple interface VLANs | ||
IPV4 static routing | |||
IP Protocol | IPV4, IPV6 | ||
SNMP | |||
Syslog | |||
Telnet, ssh, http, https | |||
DHCP server, DHCP client | |||
AAA | |||
Radius | |||
TACACS+ |
Need info for any network products and solutions, pls feel free to contact our specialists.
Make Active Network Happen!
One-stop provider of network PoE products and solutions.
Products
Solutions
Copyright © 2018 - 2024 actmtech networks
Get A Quote