Model: AM-UPC02-Coax
Product Categories
Need consultation?
500M Power over Ethernet Ethernet PoE Extender Converter over Coax / 2-wire
Model: AM-UPC02-Coax
Overview
AM-UPC02-Coax has two parts: SV and IPC. It converts the network signal at the IPC end into a carrier signal and extends it to the SV end through a coaxial cable or network cable, and then converts the carrier signal into a network signal to synchronously transmit electrical energy; SV can Use 54V power adapter or PoE power supply; greatly meet the needs of long-distance network cable signal transmission and power supply, and can be widely used in security network monitoring and network transformation and upgrade projects for coaxial cable and network cable hybrid wiring.
Main Features
Item | Description | |
Power | Power Supply | PoE Power Supply or Power Adapter Supply |
Voltage Range | DC48V~57V | |
Power Consumption | <2W | |
Ethernet Port Parameter | Ethernet Port | EPOC: 0–100Mbps Ethernet: 10/100Mbps Transmission Bandwidth Changes with Transmission Distance, Please Refer to Table 1 |
Transmission Distance | EPOC Coaxial Cable: 0-500m EPOC Network Cable: 0-400m |
|
Transmission Medium | RG59 Coaxial Cable and Cat5e/6 | |
PoE Agreement | Support IEEE802.3af, IEEE802.3at | |
PoE Power Supply | Support End-span and Mid-span | |
Ethernet Exchange |
Ethernet Standard | IEEE802.3 10BASE-T, IEEE802.3u 100BASE-TX/FX |
Ethernet Delay | <1ms | |
Status | Indicator LED | PoE IN/OUT Port: One indicates PoE power supply or DC power status(RJ45 yellow), one indicates Ethernet signal transmission(RJ45 green); EPOC Port: indicates signal transmission (RJ45 yellow/green) |
Protection | ESD | 1a Contact Discharge level 3 1b Air Discharge level 3 Per: IEC61000-4-2 |
Communicating Port Anti-thunder Protection | Per: IEC61000-4-5 level 3 | |
Environmental | Working temperature | 0℃~55℃ |
Storage temperature | -40℃-85℃ | |
Humidity (non-condensing) | 0-95% | |
Mechanical | Dimension (L×W×H) | 63.2mm×82mm×25mm |
Material | Aluminum | |
Color | Black | |
Weight | IPC:153g; SV:154g | |
Stability | MTBF | >30000h |
Typical Application
Need info for any network products and solutions, pls feel free to contact our specialists.
Make Active Network Happen!
One-stop provider of network PoE products and solutions.
Products
Solutions
Copyright © 2018 - 2024 actmtech networks
Get A Quote